__iECx6__TMAOR1 in iEC1344_C
- Trimethylamine N-oxide reductase (menaquinol 8)
- __iECx6__h_c:0 + mql8_c:0 + tmao_c:0 → h2o_c:0 + __iECx6__tmam_c:0 + mqn8_c:0
- Bounds: (0.0, 1000.0)
- Universal Reaction: __iECx6__TMAOR1
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | __iECx6__h_c:0 | H+ | - | - | - | |
| -1 | mql8_c:0 | menaquinol-8 | CHEBI:61684 | - | - | |
| -1 | tmao_c:0 | trimethylamine N-oxide | CHEBI:15724 | - | - | |
| 1 | h2o_c:0 | water | CHEBI:15377 | - | - | |
| 1 | __iECx6__tmam_c:0 | Trimethylamine | - | - | - | |
| 1 | mqn8_c:0 | menaquinone-8 | CHEBI:44027 | - | - | |
Gene Reaction Rule
(locus_238 and locus_239 and locus_240) or (locus_1872 and locus_1873 and locus_1874 and locus_1875)
| BiGG ID | Name | |
|---|---|---|
| locus_238 | DmsA | |
| locus_1875 | YnfH | |
| locus_239 | DmsB | |
| locus_1872 | YidK | |
| locus_1873 | YidJ | |
| locus_240 | DmsC | |
| locus_1874 | YnfG |
Escher Maps
This reaction is present in the following Escher maps:
Loading...
Loading Escher map...