__Ecoli_panGEMs__MPTS in 424720_8_json
- Molybdopterin synthase
- cu2_c:2 + __Ecoli_panGEMs__cpmp_c:-1 + 2 __Ecoli_panGEMs__moadcosh_c:0 → 2 __Ecoli_panGEMs__moadcoo_c:-1 + __Ecoli_panGEMs__mpt_c:-2 + 5 h_c:1
- Bounds: (0.0, 1000.0)
- Universal Reaction: __Ecoli_panGEMs__MPTS
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | cu2_c:2 | copper(2+) | CHEBI:29036 | - | - | |
| -1 | __Ecoli_panGEMs__cpmp_c:-1 | Cyclic pyranopterin monophosphate | - | - | - | |
| -2 | __Ecoli_panGEMs__moadcosh_c:0 | MoaD Protein with thiocarboxylate | - | - | - | |
| 2 | __Ecoli_panGEMs__moadcoo_c:-1 | MoaD Protein with carboxylate | - | - | - | |
| 1 | __Ecoli_panGEMs__mpt_c:-2 | Molybdopterin | - | - | - | |
| 5 | h_c:1 | hydron | CHEBI:15378 | - | - | |
Gene Reaction Rule
JFKJPGLB_00762 and JFKJPGLB_00761
| BiGG ID | Name | |
|---|---|---|
| JFKJPGLB_00761 | None | |
| JFKJPGLB_00762 | None |