__Ecoli_panGEMs__NO3R2bpp in 562_28992_json
- Nitrate reductase (Menaquinol-8) (periplasm)
- mql8_c:0 + no3_p:-1 → h2o_p:0 + mqn8_c:0 + no2_p:-1
- Bounds: (0.0, 1000.0)
- Universal Reaction: __Ecoli_panGEMs__NO3R2bpp
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | mql8_c:0 | menaquinol-8 | CHEBI:61684 | - | - | |
| -1 | no3_p:-1 | nitrate | CHEBI:17632 | - | - | |
| 1 | h2o_p:0 | water | CHEBI:15377 | - | - | |
| 1 | mqn8_c:0 | menaquinone-8 | CHEBI:44027 | - | - | |
| 1 | no2_p:-1 | nitrite | CHEBI:16301 | - | - | |
Gene Reaction Rule
(BLODFOKI_02411 and BLODFOKI_02414) and BLODFOKI_02415
| BiGG ID | Name | |
|---|---|---|
| BLODFOKI_02411 | None | |
| BLODFOKI_02415 | None | |
| BLODFOKI_02414 | None |
Escher Maps
This reaction is present in the following Escher maps:
Loading...
Loading Escher map...