__Ecoli_panGEMs__FADRx2 in 562_33716_json
- FAD reductase
- __Ecoli_panGEMs__fad_c:-2 + h_c:1 + nadph_c:-4 → fadh2_c:-2 + nadp_c:-3
- Bounds: (0.0, 1000.0)
- Universal Reaction: __Ecoli_panGEMs__FADRx2
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | __Ecoli_panGEMs__fad_c:-2 | Flavin adenine dinucleotide oxidized | - | - | - | |
| -1 | h_c:1 | hydron | CHEBI:15378 | - | - | |
| -1 | nadph_c:-4 | NADPH(4-) | CHEBI:57783 | - | - | |
| 1 | fadh2_c:-2 | FADH2(2-) | CHEBI:58307 | - | - | |
| 1 | nadp_c:-3 | NADP(3-) | CHEBI:58349 | - | - | |
Gene Reaction Rule
GCKLGDAA_02617 and GCKLGDAA_02618
| BiGG ID | Name | |
|---|---|---|
| GCKLGDAA_02618 | None | |
| GCKLGDAA_02617 | None |