TMAOR2 in 562_48219_json
- Trimethylamine N-oxide reductase (demethylmenaquinol 8)
- 2dmmql8_c:0 + h_c:1 + tmao_c:0 → 2dmmq8_c:0 + h2o_c:0 + tmam_c:1
- Bounds: (0.0, 1000.0)
- Universal Reaction: TMAOR2
RHEA:30583
- 2-demethylmenaquinol-8 + trimethylamine N-oxide + H(+) = 2-demethylmenaquinone-8 + trimethylamine + H2O
- View on RHEA
Properties
- Names: Trimethylamine N-oxide reductase (demethylmenaquinol 8)[1]
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | 2dmmql8_c:0 | 2-demethylmenaquinol-8 | CHEBI:61873 | 1 [L] | 0 | |
| -1 | h_c:1 | hydron | CHEBI:15378 | 1 [L] | 0 | |
| -1 | tmao_c:0 | trimethylamine N-oxide | CHEBI:15724 | 1 [L] | 0 | |
| 1 | 2dmmq8_c:0 | 2-demethylmenaquinone-8 | CHEBI:48455 | 1 [R] | 0 | |
| 1 | h2o_c:0 | water | CHEBI:15377 | 1 [R] | 0 | |
| 1 | tmam_c:1 | trimethylammonium | CHEBI:58389 | 1 [R] | 0 | |
Gene Reaction Rule
HOMEPHLE_01686 and HOMEPHLE_01687 and HOMEPHLE_01685
| BiGG ID | Name | |
|---|---|---|
| HOMEPHLE_01685 | None | |
| HOMEPHLE_01687 | None | |
| HOMEPHLE_01686 | None |
Escher Maps
This reaction is present in the following Escher maps:
Loading...
Loading Escher map...