__Ecoli_panGEMs__BMOGDS2 in 562_50641_json
- Bis-molybdopterin guanine dinucleotide synthase
- __Ecoli_panGEMs__bmoco1gdp_c:-4 + gtp_c:-4 + h_c:1 → __Ecoli_panGEMs__bmocogdp_c:-4 + ppi_c:-3
- Bounds: (0.0, 1000.0)
- Universal Reaction: __Ecoli_panGEMs__BMOGDS2
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | __Ecoli_panGEMs__bmoco1gdp_c:-4 | Bis-molybdopterin mono-guanine dinucleotide | - | - | - | |
| -1 | gtp_c:-4 | GTP(4-) | CHEBI:37565 | - | - | |
| -1 | h_c:1 | hydron | CHEBI:15378 | - | - | |
| 1 | __Ecoli_panGEMs__bmocogdp_c:-4 | Bis-molybdopterin guanine dinucleotide | - | - | - | |
| 1 | ppi_c:-3 | diphosphate(3-) | CHEBI:33019 | - | - | |
Gene Reaction Rule
(JLFKNFEA_04328 and JLFKNFEA_04329) or JLFKNFEA_04328
| BiGG ID | Name | |
|---|---|---|
| JLFKNFEA_04328 | None | |
| JLFKNFEA_04329 | None |