__Ecoli_panGEMs__METS in 562_63889_json
- Methionine synthase
- __Ecoli_panGEMs__5mthf_c:-1 + hcys__L_c:0 → h_c:1 + met__L_c:0 + thf_c:-2
- Bounds: (0.0, 1000.0)
- Universal Reaction: __Ecoli_panGEMs__METS
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | __Ecoli_panGEMs__5mthf_c:-1 | 5-Methyltetrahydrofolate | - | - | - | |
| -1 | hcys__L_c:0 | L-homocysteine zwitterion | CHEBI:58199 | - | - | |
| 1 | h_c:1 | hydron | CHEBI:15378 | - | - | |
| 1 | met__L_c:0 | L-methionine | CHEBI:57844 | - | - | |
| 1 | thf_c:-2 | (6S)-5,6,7,8-tetrahydrofolate(2-) | CHEBI:57453 | - | - | |
Gene Reaction Rule
GBBPAHIH_03640 or GBBPAHIH_03428
| BiGG ID | Name | |
|---|---|---|
| GBBPAHIH_03640 | None | |
| GBBPAHIH_03428 | None |