__Ecoli_panGEMs__KAS14 in 562_68639_json
- Beta-ketoacyl-ACP synthase
- __Ecoli_panGEMs__acACP_c:-1 + __Ecoli_panGEMs__malACP_c:-2 + h_c:1 → co2_c:0 + __Ecoli_panGEMs__ACP_c:-1 + __Ecoli_panGEMs__actACP_c:-1
- Bounds: (0.0, 1000.0)
- Universal Reaction: __Ecoli_panGEMs__KAS14
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | __Ecoli_panGEMs__acACP_c:-1 | Acetyl-ACP | - | - | - | |
| -1 | __Ecoli_panGEMs__malACP_c:-2 | Malonyl-[acyl-carrier protein] | - | - | - | |
| -1 | h_c:1 | hydron | CHEBI:15378 | - | - | |
| 1 | co2_c:0 | carbon dioxide | CHEBI:16526 | - | - | |
| 1 | __Ecoli_panGEMs__ACP_c:-1 | Acyl carrier protein | - | - | - | |
| 1 | __Ecoli_panGEMs__actACP_c:-1 | Acetoacetyl-ACP | - | - | - | |
Gene Reaction Rule
MFAALLMC_01157 or MFAALLMC_04682
| BiGG ID | Name | |
|---|---|---|
| MFAALLMC_01157 | None | |
| MFAALLMC_04682 | None |