__Ecoli_panGEMs__AACPS7 in 562_74553_json
- Acyl-[acyl-carrier-protein] synthetase (n-C12:0)
- atp_c:-4 + ddca_c:-1 + __Ecoli_panGEMs__ACP_c:-1 → amp_c:-2 + __Ecoli_panGEMs__ddcaACP_c:-1 + ppi_c:-3
- Bounds: (0.0, 1000.0)
- Universal Reaction: __Ecoli_panGEMs__AACPS7
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | atp_c:-4 | ATP(4-) | CHEBI:30616 | - | - | |
| -1 | ddca_c:-1 | dodecanoate | CHEBI:18262 | - | - | |
| -1 | __Ecoli_panGEMs__ACP_c:-1 | Acyl carrier protein | - | - | - | |
| 1 | amp_c:-2 | adenosine 5'-monophosphate(2-) | CHEBI:456215 | - | - | |
| 1 | __Ecoli_panGEMs__ddcaACP_c:-1 | Dodecanoyl-ACP (n-C12:0ACP) | - | - | - | |
| 1 | ppi_c:-3 | diphosphate(3-) | CHEBI:33019 | - | - | |
Gene Reaction Rule
EMHJJBIP_01616 and EMHJJBIP_03310
| BiGG ID | Name | |
|---|---|---|
| EMHJJBIP_01616 | None | |
| EMHJJBIP_03310 | None |