__Ecoli_panGEMs__AACPS1 in 562_77341_json
- Acyl-[acyl-carrier-protein] synthetase (n-C14:0)
- atp_c:-4 + __Ecoli_panGEMs__ACP_c:-1 + ttdca_c:-1 → amp_c:-2 + __Ecoli_panGEMs__myrsACP_c:-1 + ppi_c:-3
- Bounds: (0.0, 1000.0)
- Universal Reaction: __Ecoli_panGEMs__AACPS1
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | atp_c:-4 | ATP(4-) | CHEBI:30616 | - | - | |
| -1 | __Ecoli_panGEMs__ACP_c:-1 | Acyl carrier protein | - | - | - | |
| -1 | ttdca_c:-1 | tetradecanoate | CHEBI:30807 | - | - | |
| 1 | amp_c:-2 | adenosine 5'-monophosphate(2-) | CHEBI:456215 | - | - | |
| 1 | __Ecoli_panGEMs__myrsACP_c:-1 | Myristoyl-ACP (n-C14:0ACP) | - | - | - | |
| 1 | ppi_c:-3 | diphosphate(3-) | CHEBI:33019 | - | - | |
Gene Reaction Rule
ILPGAKJC_00957 and ILPGAKJC_03487
| BiGG ID | Name | |
|---|---|---|
| ILPGAKJC_00957 | None | |
| ILPGAKJC_03487 | None |