__Ecoli_panGEMs__AACPS2 in 83334_341_json
- Acyl-[acyl-carrier-protein] synthetase (n-C14:1)
- atp_c:-4 + __Ecoli_panGEMs__ACP_c:-1 + ttdcea_c:-1 → amp_c:-2 + __Ecoli_panGEMs__tdeACP_c:-1 + ppi_c:-3
- Bounds: (0.0, 1000.0)
- Universal Reaction: __Ecoli_panGEMs__AACPS2
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | atp_c:-4 | ATP(4-) | CHEBI:30616 | - | - | |
| -1 | __Ecoli_panGEMs__ACP_c:-1 | Acyl carrier protein | - | - | - | |
| -1 | ttdcea_c:-1 | myristoleate | CHEBI:32370 | - | - | |
| 1 | amp_c:-2 | adenosine 5'-monophosphate(2-) | CHEBI:456215 | - | - | |
| 1 | __Ecoli_panGEMs__tdeACP_c:-1 | Cis-tetradec-7-enoyl-[acyl-carrier protein] (n-C14:1) | - | - | - | |
| 1 | ppi_c:-3 | diphosphate(3-) | CHEBI:33019 | - | - | |
Gene Reaction Rule
AANJBAOL_03303 and AANJBAOL_00992
| BiGG ID | Name | |
|---|---|---|
| AANJBAOL_00992 | None | |
| AANJBAOL_03303 | None |