__Ecoli_panGEMs__NTRIR4pp in GCA_000021125_1
- Nitrite Reductase (Menaquinole-8, periplasm)
- 2 h_p:1 + 3 mql8_c:0 + no2_p:-1 → 2 h2o_p:0 + 3 mqn8_c:0 + nh4_p:1
- Bounds: (0.0, 1000.0)
- Universal Reaction: __Ecoli_panGEMs__NTRIR4pp
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -2 | h_p:1 | hydron | CHEBI:15378 | - | - | |
| -3 | mql8_c:0 | menaquinol-8 | CHEBI:61684 | - | - | |
| -1 | no2_p:-1 | nitrite | CHEBI:16301 | - | - | |
| 2 | h2o_p:0 | water | CHEBI:15377 | - | - | |
| 3 | mqn8_c:0 | menaquinone-8 | CHEBI:44027 | - | - | |
| 1 | nh4_p:1 | ammonium | CHEBI:28938 | - | - | |
Gene Reaction Rule
OHHEMPDN_05353 and OHHEMPDN_05354 and OHHEMPDN_05355 and OHHEMPDN_05356
| BiGG ID | Name | |
|---|---|---|
| OHHEMPDN_05354 | None | |
| OHHEMPDN_05356 | None | |
| OHHEMPDN_05355 | None | |
| OHHEMPDN_05353 | None |
Escher Maps
This reaction is present in the following Escher maps:
Loading...
Loading Escher map...