__Ecoli_panGEMs__ENLIPAabctex in GCA_005221745_1
- Phosphoethanolamine lipid A transport via ABC system (periplasm to extracellular)
- atp_c:-4 + __Ecoli_panGEMs__enlipa_p:-6 + h2o_c:0 → adp_c:-3 + __Ecoli_panGEMs__enlipa_e:-6 + h_c:1 + pi_c:-2
- Bounds: (0.0, 1000.0)
- Universal Reaction: __Ecoli_panGEMs__ENLIPAabctex
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | atp_c:-4 | ATP(4-) | CHEBI:30616 | - | - | |
| -1 | __Ecoli_panGEMs__enlipa_p:-6 | Phosphoethanolamine KDO(2)-lipid (A) | - | - | - | |
| -1 | h2o_c:0 | water | CHEBI:15377 | - | - | |
| 1 | adp_c:-3 | ADP(3-) | CHEBI:456216 | - | - | |
| 1 | __Ecoli_panGEMs__enlipa_e:-6 | Phosphoethanolamine KDO(2)-lipid (A) | - | - | - | |
| 1 | h_c:1 | hydron | CHEBI:15378 | - | - | |
| 1 | pi_c:-2 | hydrogenphosphate | CHEBI:43474 | - | - | |
Gene Reaction Rule
DOCAPOMN_04800 and DOCAPOMN_04801 and DOCAPOMN_00616 and DOCAPOMN_00614 and DOCAPOMN_00615 and DOCAPOMN_04614 and DOCAPOMN_03907