__LactoPanGEM__3OAR141_1 in GCF_000309565_2
- 3-oxoacyl-[acyl-carrier-protein] reductase (n-C14:1)
- h_c:1 + __LactoPanGEM__3ocmrs7eacp_c:-1 + nadph_c:-4 → __LactoPanGEM__3hcmrs7eacp_c:-1 + nadp_c:-3
- Bounds: (0.0, 1000.0)
- Universal Reaction: __LactoPanGEM__3OAR141_1
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | h_c:1 | hydron | CHEBI:15378 | - | - | |
| -1 | __LactoPanGEM__3ocmrs7eacp_c:-1 | 3-oxo-cis-myristol-7-eoyl-[acyl-carrier protein] | - | - | - | |
| -1 | nadph_c:-4 | NADPH(4-) | CHEBI:57783 | - | - | |
| 1 | __LactoPanGEM__3hcmrs7eacp_c:-1 | (R)-3-hydroxy-cis-myristol-7-eoyl-[acyl-carrier protein] | - | - | - | |
| 1 | nadp_c:-3 | NADP(3-) | CHEBI:58349 | - | - | |
Gene Reaction Rule
AGAFAFJG_06450 or AGAFAFJG_04870 or AGAFAFJG_03130 or AGAFAFJG_20420 or AGAFAFJG_08150 or AGAFAFJG_26370