__LactoPanGEM__9M3OXPA_1 in GCF_000309565_2
- 9-methyl-3-oxo-decanoyl-ACP:NADP+ oxidoreductase
- h_c:1 + __LactoPanGEM__9m3odacp_c:-1 + nadph_c:-4 ⇌ __LactoPanGEM__9m3hdacp_c:-1 + nadp_c:-3
- Bounds: (-1000.0, 1000.0)
- Universal Reaction: __LactoPanGEM__9M3OXPA_1
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | h_c:1 | hydron | CHEBI:15378 | - | - | |
| -1 | __LactoPanGEM__9m3odacp_c:-1 | 9-methyl-3-oxo-decanoyl-ACP | - | - | - | |
| -1 | nadph_c:-4 | NADPH(4-) | CHEBI:57783 | - | - | |
| 1 | __LactoPanGEM__9m3hdacp_c:-1 | 9-methyl-3-hydroxy-decanoyl-ACP | - | - | - | |
| 1 | nadp_c:-3 | NADP(3-) | CHEBI:58349 | - | - | |
Gene Reaction Rule
AGAFAFJG_06450 or AGAFAFJG_04870 or AGAFAFJG_03130 or AGAFAFJG_20420 or AGAFAFJG_08150 or AGAFAFJG_26370