__LactoPanGEM__AHSERL4_1 in GCF_000309785_1_json
- Cysteine synthase Thiosulfate
- acser_c:0 + __LactoPanGEM__trdrd_c:0 + __LactoPanGEM__tsul_c:-2 ⇌ ac_c:-1 + cys__L_c:0 + h_c:1 + __LactoPanGEM__so3_c:-2 + __LactoPanGEM__trdox_c:0
- Bounds: (-1000.0, 1000.0)
- Universal Reaction: __LactoPanGEM__AHSERL4_1
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | acser_c:0 | O-acetyl-L-serine | CHEBI:58340 | - | - | |
| -1 | __LactoPanGEM__trdrd_c:0 | Trdrd | - | - | - | |
| -1 | __LactoPanGEM__tsul_c:-2 | H2S2O3 | - | - | - | |
| 1 | ac_c:-1 | acetate | CHEBI:30089 | - | - | |
| 1 | cys__L_c:0 | L-cysteine zwitterion | CHEBI:35235 | - | - | |
| 1 | h_c:1 | hydron | CHEBI:15378 | - | - | |
| 1 | __LactoPanGEM__so3_c:-2 | Sulfite | - | - | - | |
| 1 | __LactoPanGEM__trdox_c:0 | Trdox | - | - | - | |
Gene Reaction Rule
FGDOPLOF_01880 or FGDOPLOF_22990
| BiGG ID | Name | |
|---|---|---|
| FGDOPLOF_22990 | AADJCKDE 00215 | |
| FGDOPLOF_01880 | AFCAPEGL 00152 |