__LactoPanGEM__THDPS in GCF_000397165_1_json
- tetrahydropicolinate succinylase
- h2o_c:0 + __LactoPanGEM__succoa_c:0 + __LactoPanGEM__thdp_c:0 → __LactoPanGEM__coa_c:0 + __LactoPanGEM__sl2a6o_c:0
- Bounds: (0.0, 1000.0)
- Universal Reaction: __LactoPanGEM__THDPS
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | h2o_c:0 | water | CHEBI:15377 | - | - | |
| -1 | __LactoPanGEM__succoa_c:0 | Succinyl-CoA | - | - | - | |
| -1 | __LactoPanGEM__thdp_c:0 | Tetrahydrodipicolinate | - | - | - | |
| 1 | __LactoPanGEM__coa_c:0 | CoA | - | - | - | |
| 1 | __LactoPanGEM__sl2a6o_c:0 | N-Succinyl-2-L-amino-6-oxoheptanedioate | - | - | - | |
Gene Reaction Rule
GIPIFFDA_17490 or GIPIFFDA_09620 or GIPIFFDA_10390 or GIPIFFDA_09990 or GIPIFFDA_18630