__LactoPanGEM__DIPEPabc6 in GCF_001047695_1
- Dipeptide transport via ABC system ala leu
- h2o_c:0 + __LactoPanGEM__ala_leu_e:0 + __LactoPanGEM__atp_c:0 → __LactoPanGEM__adp_c:0 + __LactoPanGEM__ala_leu_c:0 + __LactoPanGEM__h_c:0 + __LactoPanGEM__pi_c:0
- Bounds: (0.0, 1000.0)
- Universal Reaction: __LactoPanGEM__DIPEPabc6
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | h2o_c:0 | water | CHEBI:15377 | - | - | |
| -1 | __LactoPanGEM__ala_leu_e:0 | Ala-Leu | - | - | - | |
| -1 | __LactoPanGEM__atp_c:0 | ATP | - | - | - | |
| 1 | __LactoPanGEM__adp_c:0 | ADP | - | - | - | |
| 1 | __LactoPanGEM__ala_leu_c:0 | Ala-Leu | - | - | - | |
| 1 | __LactoPanGEM__h_c:0 | H+ | - | - | - | |
| 1 | __LactoPanGEM__pi_c:0 | Phosphate | - | - | - | |
Gene Reaction Rule
MOAKDJPC_06100 or MOAKDJPC_06080 or MOAKDJPC_06110 or MOAKDJPC_10830 or MOAKDJPC_06090 or MOAKDJPC_06120