__Ecoli_panGEMs__FMNRx in GCF_001578125_1
- FMN reductase
- __Ecoli_panGEMs__fmn_c:-2 + h_c:1 + nadh_c:-2 → fmnh2_c:-2 + nad_c:-1
- Bounds: (0.0, 1000.0)
- Universal Reaction: __Ecoli_panGEMs__FMNRx
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | __Ecoli_panGEMs__fmn_c:-2 | FMN C17H19N4O9P | - | - | - | |
| -1 | h_c:1 | hydron | CHEBI:15378 | - | - | |
| -1 | nadh_c:-2 | NADH(2-) | CHEBI:57945 | - | - | |
| 1 | fmnh2_c:-2 | FMNH2(2-) | CHEBI:57618 | - | - | |
| 1 | nad_c:-1 | NAD(1-) | CHEBI:57540 | - | - | |
Gene Reaction Rule
DBNIPOKK_03521 or DBNIPOKK_01084
| BiGG ID | Name | |
|---|---|---|
| DBNIPOKK_01084 | None | |
| DBNIPOKK_03521 | None |