__LactoPanGEM__THRD in GCF_001633415_1
- L-threonine dehydrogenase
- __LactoPanGEM__nad_c:0 + thr__L_c:0 ⇌ 2aobut_c:0 + __LactoPanGEM__h_c:0 + __LactoPanGEM__nadh_c:0
- Bounds: (-1000.0, 1000.0)
- Universal Reaction: __LactoPanGEM__THRD
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | __LactoPanGEM__nad_c:0 | NAD | - | - | - | |
| -1 | thr__L_c:0 | L-threonine zwitterion | CHEBI:57926 | - | - | |
| 1 | 2aobut_c:0 | L-2-amino-3-oxobutanoic acid | CHEBI:78948 | - | - | |
| 1 | __LactoPanGEM__h_c:0 | H+ | - | - | - | |
| 1 | __LactoPanGEM__nadh_c:0 | NADH | - | - | - | |
Gene Reaction Rule
NLGMFGNH_19500 or NLGMFGNH_19710 or NLGMFGNH_01810 or NLGMFGNH_28620 or NLGMFGNH_18830 or NLGMFGNH_26530