__LactoPanGEM__METSabc in GCF_001982115_1
- L methionine S oxide transport via ABC system
- h2o_c:0 + __LactoPanGEM__atp_c:0 + metsox_S__L_e:0 → __LactoPanGEM__adp_c:0 + __LactoPanGEM__h_c:0 + __LactoPanGEM__pi_c:0 + metsox_S__L_c:0
- Bounds: (0.0, 1000.0)
- Universal Reaction: __LactoPanGEM__METSabc
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | h2o_c:0 | water | CHEBI:15377 | - | - | |
| -1 | __LactoPanGEM__atp_c:0 | ATP | - | - | - | |
| -1 | metsox_S__L_e:0 | L-methionine (S)-S-oxide | CHEBI:58772 | - | - | |
| 1 | __LactoPanGEM__adp_c:0 | ADP | - | - | - | |
| 1 | __LactoPanGEM__h_c:0 | H+ | - | - | - | |
| 1 | __LactoPanGEM__pi_c:0 | Phosphate | - | - | - | |
| 1 | metsox_S__L_c:0 | L-methionine (S)-S-oxide | CHEBI:58772 | - | - | |
Gene Reaction Rule
HONLAGPL_29170 or HONLAGPL_29180 or HONLAGPL_12300 or HONLAGPL_20900 or HONLAGPL_06800 or HONLAGPL_06810 or HONLAGPL_29160 or HONLAGPL_12290 or HONLAGPL_06790