__LactoPanGEM__CHLabc_1 in GCF_001982165_1
- choline transport via ABC system
- h2o_c:0 + __LactoPanGEM__atp_c:0 + __LactoPanGEM__chol_e:0 → __LactoPanGEM__adp_c:0 + __LactoPanGEM__chol_c:0 + __LactoPanGEM__h_c:0 + __LactoPanGEM__pi_c:0
- Bounds: (0.0, 1000.0)
- Universal Reaction: __LactoPanGEM__CHLabc_1
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | h2o_c:0 | water | CHEBI:15377 | - | - | |
| -1 | __LactoPanGEM__atp_c:0 | ATP | - | - | - | |
| -1 | __LactoPanGEM__chol_e:0 | Choline | - | - | - | |
| 1 | __LactoPanGEM__adp_c:0 | ADP | - | - | - | |
| 1 | __LactoPanGEM__chol_c:0 | Choline | - | - | - | |
| 1 | __LactoPanGEM__h_c:0 | H+ | - | - | - | |
| 1 | __LactoPanGEM__pi_c:0 | Phosphate | - | - | - | |
Gene Reaction Rule
JOODACDO_30810 or JOODACDO_19740 or JOODACDO_30780 or JOODACDO_30800 or JOODACDO_30020 or JOODACDO_30790