__LactoPanGEM__ACCOAC in GCF_001982345_1
- Acetyl-CoA carboxylase
- __LactoPanGEM__accoa_c:0 + __LactoPanGEM__atp_c:0 + __LactoPanGEM__h2co3_c:0 → __LactoPanGEM__adp_c:0 + __LactoPanGEM__h_c:0 + __LactoPanGEM__malcoa_c:0 + __LactoPanGEM__pi_c:0
- Bounds: (0.0, 1000.0)
- Universal Reaction: __LactoPanGEM__ACCOAC
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | __LactoPanGEM__accoa_c:0 | Acetyl-CoA | - | - | - | |
| -1 | __LactoPanGEM__atp_c:0 | ATP | - | - | - | |
| -1 | __LactoPanGEM__h2co3_c:0 | H2CO3 | - | - | - | |
| 1 | __LactoPanGEM__adp_c:0 | ADP | - | - | - | |
| 1 | __LactoPanGEM__h_c:0 | H+ | - | - | - | |
| 1 | __LactoPanGEM__malcoa_c:0 | Malonyl-CoA | - | - | - | |
| 1 | __LactoPanGEM__pi_c:0 | Phosphate | - | - | - | |
Gene Reaction Rule
LJNKNOIG_07220 or LJNKNOIG_07250 or LJNKNOIG_12100 or LJNKNOIG_25770 or LJNKNOIG_25760 or LJNKNOIG_07210 or LJNKNOIG_25740