__LactoPanGEM__MNLabc_1 in GCF_002148885_1
- Mannitol efflux via ABC system
- h2o_c:0 + __LactoPanGEM__atp_c:-4 + mnl_c:0 → h_c:1 + __LactoPanGEM__adp_c:-3 + mnl_e:0 + pi_c:-2
- Bounds: (0.0, 1000.0)
- Universal Reaction: __LactoPanGEM__MNLabc_1
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | h2o_c:0 | water | CHEBI:15377 | - | - | |
| -1 | __LactoPanGEM__atp_c:-4 | ATP | - | - | - | |
| -1 | mnl_c:0 | D-mannitol | CHEBI:16899 | - | - | |
| 1 | h_c:1 | hydron | CHEBI:15378 | - | - | |
| 1 | __LactoPanGEM__adp_c:-3 | ADP | - | - | - | |
| 1 | mnl_e:0 | D-mannitol | CHEBI:16899 | - | - | |
| 1 | pi_c:-2 | hydrogenphosphate | CHEBI:43474 | - | - | |
Gene Reaction Rule
DIOODGPN_23230 or DIOODGPN_02050 or DIOODGPN_27540 or DIOODGPN_08320 or DIOODGPN_18910 or DIOODGPN_22250 or DIOODGPN_27910 or DIOODGPN_19080 or DIOODGPN_28720 or DIOODGPN_24770