__LactoPanGEM__METSabc in GCF_002993435_1
- L methionine S oxide transport via ABC system
- h2o_c:0 + __LactoPanGEM__atp_c:0 + metsox_S__L_e:0 → __LactoPanGEM__adp_c:0 + __LactoPanGEM__h_c:0 + __LactoPanGEM__pi_c:0 + metsox_S__L_c:0
- Bounds: (0.0, 1000.0)
- Universal Reaction: __LactoPanGEM__METSabc
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | h2o_c:0 | water | CHEBI:15377 | - | - | |
| -1 | __LactoPanGEM__atp_c:0 | ATP | - | - | - | |
| -1 | metsox_S__L_e:0 | L-methionine (S)-S-oxide | CHEBI:58772 | - | - | |
| 1 | __LactoPanGEM__adp_c:0 | ADP | - | - | - | |
| 1 | __LactoPanGEM__h_c:0 | H+ | - | - | - | |
| 1 | __LactoPanGEM__pi_c:0 | Phosphate | - | - | - | |
| 1 | metsox_S__L_c:0 | L-methionine (S)-S-oxide | CHEBI:58772 | - | - | |
Gene Reaction Rule
ELODLBLH_13070 or ELODLBLH_02490 or ELODLBLH_24710 or ELODLBLH_14310 or ELODLBLH_13050 or ELODLBLH_24720 or ELODLBLH_14320 or ELODLBLH_13060 or ELODLBLH_14330