__LactoPanGEM__METDabc_1 in GCF_003062145_1
- D-methionine transport via ABC system
- h2o_c:0 + __LactoPanGEM__atp_c:-4 + met__D_e:0 → h_c:1 + __LactoPanGEM__adp_c:-3 + met__D_c:0 + pi_c:-2
- Bounds: (0.0, 1000.0)
- Universal Reaction: __LactoPanGEM__METDabc_1
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | h2o_c:0 | water | CHEBI:15377 | - | - | |
| -1 | __LactoPanGEM__atp_c:-4 | ATP | - | - | - | |
| -1 | met__D_e:0 | D-methionine zwitterion | CHEBI:57932 | - | - | |
| 1 | h_c:1 | hydron | CHEBI:15378 | - | - | |
| 1 | __LactoPanGEM__adp_c:-3 | ADP | - | - | - | |
| 1 | met__D_c:0 | D-methionine zwitterion | CHEBI:57932 | - | - | |
| 1 | pi_c:-2 | hydrogenphosphate | CHEBI:43474 | - | - | |
Gene Reaction Rule
ODJFMDGJ_02220 or ODJFMDGJ_02200 or ODJFMDGJ_02950 or ODJFMDGJ_02180 or ODJFMDGJ_23430 or ODJFMDGJ_05020 or ODJFMDGJ_18650 or ODJFMDGJ_02210