__LactoPanGEM__METSabc_1 in GCF_003199005_1
- L methionine S oxide transport via ABC system
- h2o_c:0 + __LactoPanGEM__atp_c:-4 + metsox_S__L_e:0 → h_c:1 + __LactoPanGEM__adp_c:-3 + metsox_S__L_c:0 + pi_c:-2
- Bounds: (0.0, 1000.0)
- Universal Reaction: __LactoPanGEM__METSabc_1
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | h2o_c:0 | water | CHEBI:15377 | - | - | |
| -1 | __LactoPanGEM__atp_c:-4 | ATP | - | - | - | |
| -1 | metsox_S__L_e:0 | L-methionine (S)-S-oxide | CHEBI:58772 | - | - | |
| 1 | h_c:1 | hydron | CHEBI:15378 | - | - | |
| 1 | __LactoPanGEM__adp_c:-3 | ADP | - | - | - | |
| 1 | metsox_S__L_c:0 | L-methionine (S)-S-oxide | CHEBI:58772 | - | - | |
| 1 | pi_c:-2 | hydrogenphosphate | CHEBI:43474 | - | - | |
Gene Reaction Rule
JFCOFGNA_03020 or JFCOFGNA_03010 or JFCOFGNA_19620 or JFCOFGNA_03030 or JFCOFGNA_03050 or JFCOFGNA_10250 or JFCOFGNA_25980 or JFCOFGNA_14350