__LactoPanGEM__DIPEPabc4 in GCF_004368485_1
- Dipeptide transport via ABC system ala gly
- h2o_c:0 + __LactoPanGEM__atp_c:0 + L_alagly_e:0 → __LactoPanGEM__adp_c:0 + __LactoPanGEM__h_c:0 + __LactoPanGEM__pi_c:0 + L_alagly_c:0
- Bounds: (0.0, 1000.0)
- Universal Reaction: __LactoPanGEM__DIPEPabc4
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | h2o_c:0 | water | CHEBI:15377 | - | - | |
| -1 | __LactoPanGEM__atp_c:0 | ATP | - | - | - | |
| -1 | L_alagly_e:0 | Ala-Gly zwitterion | CHEBI:73786 | - | - | |
| 1 | __LactoPanGEM__adp_c:0 | ADP | - | - | - | |
| 1 | __LactoPanGEM__h_c:0 | H+ | - | - | - | |
| 1 | __LactoPanGEM__pi_c:0 | Phosphate | - | - | - | |
| 1 | L_alagly_c:0 | Ala-Gly zwitterion | CHEBI:73786 | - | - | |
Gene Reaction Rule
FNBHONPF_10140 or FNBHONPF_20010 or FNBHONPF_10160 or FNBHONPF_13370 or FNBHONPF_20020 or FNBHONPF_10130 or FNBHONPF_10150 or FNBHONPF_10170 or FNBHONPF_20910