__LactoPanGEM__TRPAS1 in GCF_011045395_1
- Tryptophanase L cysteine
- cys__L_c:0 + h2o_c:0 → __LactoPanGEM__h2s_c:0 + __LactoPanGEM__h_c:0 + __LactoPanGEM__nh4_c:0 + __LactoPanGEM__pyr_c:0
- Bounds: (0.0, 1000.0)
- Universal Reaction: __LactoPanGEM__TRPAS1
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | cys__L_c:0 | L-cysteine zwitterion | CHEBI:35235 | - | - | |
| -1 | h2o_c:0 | water | CHEBI:15377 | - | - | |
| 1 | __LactoPanGEM__h2s_c:0 | H2S | - | - | - | |
| 1 | __LactoPanGEM__h_c:0 | H+ | - | - | - | |
| 1 | __LactoPanGEM__nh4_c:0 | NH3 | - | - | - | |
| 1 | __LactoPanGEM__pyr_c:0 | Pyruvate | - | - | - | |
Gene Reaction Rule
IPAPFIFA_16510 or IPAPFIFA_02400 or IPAPFIFA_00360