__LactoPanGEM__DIPEPabc6 in GCF_013249205_1
- Dipeptide transport via ABC system ala leu
- h2o_c:0 + __LactoPanGEM__ala_leu_e:0 + __LactoPanGEM__atp_c:0 → __LactoPanGEM__adp_c:0 + __LactoPanGEM__ala_leu_c:0 + __LactoPanGEM__h_c:0 + __LactoPanGEM__pi_c:0
- Bounds: (0.0, 1000.0)
- Universal Reaction: __LactoPanGEM__DIPEPabc6
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | h2o_c:0 | water | CHEBI:15377 | - | - | |
| -1 | __LactoPanGEM__ala_leu_e:0 | Ala-Leu | - | - | - | |
| -1 | __LactoPanGEM__atp_c:0 | ATP | - | - | - | |
| 1 | __LactoPanGEM__adp_c:0 | ADP | - | - | - | |
| 1 | __LactoPanGEM__ala_leu_c:0 | Ala-Leu | - | - | - | |
| 1 | __LactoPanGEM__h_c:0 | H+ | - | - | - | |
| 1 | __LactoPanGEM__pi_c:0 | Phosphate | - | - | - | |
Gene Reaction Rule
FHOCPLKK_07720 or FHOCPLKK_15430 or FHOCPLKK_15440 or FHOCPLKK_15400 or FHOCPLKK_15410 or FHOCPLKK_15660 or FHOCPLKK_15420