__LactoPanGEM__METSabc in GCF_013377705_1
- L methionine S oxide transport via ABC system
- h2o_c:0 + __LactoPanGEM__atp_c:0 + metsox_S__L_e:0 → __LactoPanGEM__adp_c:0 + __LactoPanGEM__h_c:0 + __LactoPanGEM__pi_c:0 + metsox_S__L_c:0
- Bounds: (0.0, 1000.0)
- Universal Reaction: __LactoPanGEM__METSabc
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | h2o_c:0 | water | CHEBI:15377 | - | - | |
| -1 | __LactoPanGEM__atp_c:0 | ATP | - | - | - | |
| -1 | metsox_S__L_e:0 | L-methionine (S)-S-oxide | CHEBI:58772 | - | - | |
| 1 | __LactoPanGEM__adp_c:0 | ADP | - | - | - | |
| 1 | __LactoPanGEM__h_c:0 | H+ | - | - | - | |
| 1 | __LactoPanGEM__pi_c:0 | Phosphate | - | - | - | |
| 1 | metsox_S__L_c:0 | L-methionine (S)-S-oxide | CHEBI:58772 | - | - | |
Gene Reaction Rule
MIGIIFKN_10050 or MIGIIFKN_11630 or MIGIIFKN_23750 or MIGIIFKN_04590 or MIGIIFKN_11640 or MIGIIFKN_23740 or MIGIIFKN_04580 or MIGIIFKN_11650 or MIGIIFKN_04600