__LactoPanGEM__METSabc_1 in GCF_015714835_1
- L methionine S oxide transport via ABC system
- h2o_c:0 + __LactoPanGEM__atp_c:-4 + metsox_S__L_e:0 → h_c:1 + __LactoPanGEM__adp_c:-3 + metsox_S__L_c:0 + pi_c:-2
- Bounds: (0.0, 1000.0)
- Universal Reaction: __LactoPanGEM__METSabc_1
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | h2o_c:0 | water | CHEBI:15377 | - | - | |
| -1 | __LactoPanGEM__atp_c:-4 | ATP | - | - | - | |
| -1 | metsox_S__L_e:0 | L-methionine (S)-S-oxide | CHEBI:58772 | - | - | |
| 1 | h_c:1 | hydron | CHEBI:15378 | - | - | |
| 1 | __LactoPanGEM__adp_c:-3 | ADP | - | - | - | |
| 1 | metsox_S__L_c:0 | L-methionine (S)-S-oxide | CHEBI:58772 | - | - | |
| 1 | pi_c:-2 | hydrogenphosphate | CHEBI:43474 | - | - | |
Gene Reaction Rule
LJKBOPFB_24700 or LJKBOPFB_04790 or LJKBOPFB_04770 or LJKBOPFB_00600 or LJKBOPFB_18500 or LJKBOPFB_04800 or LJKBOPFB_04780 or LJKBOPFB_23890