__LactoPanGEM__DHAK in GCF_016742795_1
- Dihydroxyacetone kinase
- dha_c:0 + __LactoPanGEM__atp_c:0 → __LactoPanGEM__adp_c:0 + __LactoPanGEM__dhap_c:0 + __LactoPanGEM__h_c:0
- Bounds: (0.0, 1000.0)
- Universal Reaction: __LactoPanGEM__DHAK
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | dha_c:0 | dihydroxyacetone | CHEBI:16016 | - | - | |
| -1 | __LactoPanGEM__atp_c:0 | ATP | - | - | - | |
| 1 | __LactoPanGEM__adp_c:0 | ADP | - | - | - | |
| 1 | __LactoPanGEM__dhap_c:0 | Glycerone-phosphate | - | - | - | |
| 1 | __LactoPanGEM__h_c:0 | H+ | - | - | - | |
Gene Reaction Rule
JCAGIFPM_05370 or JCAGIFPM_05390 or JCAGIFPM_05380 or JCAGIFPM_05360