Properties
- Names: fatty-acyl-CoA synthase (n-C16:0CoA)[0]
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -3 | h_c:1 | hydron | CHEBI:15378 | - | - | |
| -1 | malcoa_c:-5 | malonyl-CoA(5-) | CHEBI:57384 | - | - | |
| -2 | nadph_c:-4 | NADPH(4-) | CHEBI:57783 | - | - | |
| -1 | tdcoa_c:-4 | myristoyl-CoA(4-) | CHEBI:57385 | - | - | |
| 1 | co2_c:0 | carbon dioxide | CHEBI:16526 | - | - | |
| 1 | coa_c:-4 | coenzyme A(4-) | CHEBI:57287 | - | - | |
| 1 | h2o_c:0 | water | CHEBI:15377 | - | - | |
| 2 | nadp_c:-3 | NADP(3-) | CHEBI:58349 | - | - | |
| 1 | pmtcoa_c:-4 | palmitoyl-CoA(4-) | CHEBI:57379 | - | - | |
Gene Reaction Rule
PKNH_0718000 or PKNH_1144300 or PKNH_0718000
| BiGG ID | Name | |
|---|---|---|
| PKNH_1144300 | PKNH 1144300 | |
| PKNH_0718000 | PKNH 0718000 |