__iAM_Px5__OIVD3mr in iAM_Pk459
- 2-oxoisovalerate dehydrogenase(acylating;3-methyl-2-oxopentanoate),mitochondrial
- 3mop_m:-1 + coa_m:-4 + nad_m:-1 ⇌ co2_m:0 + __iAM_Px5__2mbcoa_m:-4 + nadh_m:-2
- Bounds: (-1000000.0, 1000000.0)
- Universal Reaction: __iAM_Px5__OIVD3mr
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | 3mop_m:-1 | (S)-3-methyl-2-oxovalerate | CHEBI:35146 | - | - | |
| -1 | coa_m:-4 | coenzyme A(4-) | CHEBI:57287 | - | - | |
| -1 | nad_m:-1 | NAD(1-) | CHEBI:57540 | - | - | |
| 1 | co2_m:0 | carbon dioxide | CHEBI:16526 | - | - | |
| 1 | __iAM_Px5__2mbcoa_m:-4 | 2-Methylbutanoyl-CoA | - | - | - | |
| 1 | nadh_m:-2 | NADH(2-) | CHEBI:57945 | - | - | |
Gene Reaction Rule
PKNH_1029000 and PKNH_1451700 and PKNH_0839400 and PKNH_1413300