__iAPECO1_1312__AACPS1 in iAPECO1_1312
- acyl-[acyl-carrier-protein] synthetase (n-C14:0)
- atp_c:-4 + __iAPECO1_1312__ACP_c:-1 + ttdca_c:-1 → amp_c:-2 + __iAPECO1_1312__myrsACP_c:-1 + ppi_c:-3
- Bounds: (0.0, 1000.0)
- Universal Reaction: __iAPECO1_1312__AACPS1
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | atp_c:-4 | ATP(4-) | CHEBI:30616 | - | - | |
| -1 | __iAPECO1_1312__ACP_c:-1 | Acyl carrier protein | - | - | - | |
| -1 | ttdca_c:-1 | tetradecanoate | CHEBI:30807 | - | - | |
| 1 | amp_c:-2 | adenosine 5'-monophosphate(2-) | CHEBI:456215 | - | - | |
| 1 | __iAPECO1_1312__myrsACP_c:-1 | Myristoyl-ACP (n-C14:0ACP) | - | - | - | |
| 1 | ppi_c:-3 | diphosphate(3-) | CHEBI:33019 | - | - | |
Gene Reaction Rule
APECO1_3670 and APECO1_RS05520
| BiGG ID | Name | |
|---|---|---|
| APECO1_3670 | APECO1 3670 | |
| APECO1_RS05520 | acpP |