__iAPECO1_1312__FADRx2 in iAPECO1_1312
- FAD reductase
- h_c:1 + __iAPECO1_1312__fad_c:-2 + nadph_c:-4 → fadh2_c:-2 + nadp_c:-3
- Bounds: (0.0, 1000.0)
- Universal Reaction: __iAPECO1_1312__FADRx2
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | h_c:1 | hydron | CHEBI:15378 | - | - | |
| -1 | __iAPECO1_1312__fad_c:-2 | Flavin adenine dinucleotide oxidized | - | - | - | |
| -1 | nadph_c:-4 | NADPH(4-) | CHEBI:57783 | - | - | |
| 1 | fadh2_c:-2 | FADH2(2-) | CHEBI:58307 | - | - | |
| 1 | nadp_c:-3 | NADP(3-) | CHEBI:58349 | - | - | |
Gene Reaction Rule
APECO1_3769 and APECO1_3768
| BiGG ID | Name | |
|---|---|---|
| APECO1_3769 | APECO1 3769 | |
| APECO1_3768 | APECO1 3768 |