__iAPECO1_1312__MPTS in iAPECO1_1312
- molybdopterin synthase
- cu2_c:2 + __iAPECO1_1312__cpmp_c:-1 + 2 __iAPECO1_1312__moadcosh_c:0 → 5 h_c:1 + 2 __iAPECO1_1312__moadcoo_c:-1 + __iAPECO1_1312__mpt_c:-2
- Bounds: (0.0, 1000.0)
- Universal Reaction: __iAPECO1_1312__MPTS
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | cu2_c:2 | copper(2+) | CHEBI:29036 | - | - | |
| -1 | __iAPECO1_1312__cpmp_c:-1 | Cyclic pyranopterin monophosphate | - | - | - | |
| -2 | __iAPECO1_1312__moadcosh_c:0 | MoaD Protein with thiocarboxylate | - | - | - | |
| 5 | h_c:1 | hydron | CHEBI:15378 | - | - | |
| 2 | __iAPECO1_1312__moadcoo_c:-1 | MoaD Protein with carboxylate | - | - | - | |
| 1 | __iAPECO1_1312__mpt_c:-2 | Molybdopterin | - | - | - | |
Gene Reaction Rule
APECO1_RS03800 and APECO1_1305
| BiGG ID | Name | |
|---|---|---|
| APECO1_RS03800 | moaD | |
| APECO1_1305 | APECO1 1305 |