Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | atp_c:-4 | ATP(4-) | CHEBI:30616 | - | - | |
| -1 | chol_e:1 | choline | CHEBI:15354 | - | - | |
| -1 | h2o_c:0 | water | CHEBI:15377 | - | - | |
| 1 | adp_c:-3 | ADP(3-) | CHEBI:456216 | - | - | |
| 1 | chol_c:1 | choline | CHEBI:15354 | - | - | |
| 1 | h_c:1 | hydron | CHEBI:15378 | - | - | |
| 1 | pi_c:-2 | hydrogenphosphate | CHEBI:43474 | - | - | |
Gene Reaction Rule
CD630_09000 and CD630_09010 and CD630_32150
| BiGG ID | Name | |
|---|---|---|
| CD630_09010 | None | |
| CD630_09000 | None | |
| CD630_32150 | None |