__iECx55__AACPS3 in iEC042_1314
- acyl-[acyl-carrier-protein] synthetase (n-C16:0)
- atp_c:-4 + hdca_c:-1 + __iECx55__ACP_c:-1 → amp_c:-2 + __iECx55__palmACP_c:-1 + ppi_c:-3
- Bounds: (0.0, 1000.0)
- Universal Reaction: __iECx55__AACPS3
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | atp_c:-4 | ATP(4-) | CHEBI:30616 | - | - | |
| -1 | hdca_c:-1 | hexadecanoate | CHEBI:7896 | - | - | |
| -1 | __iECx55__ACP_c:-1 | Acyl carrier protein | - | - | - | |
| 1 | amp_c:-2 | adenosine 5'-monophosphate(2-) | CHEBI:456215 | - | - | |
| 1 | __iECx55__palmACP_c:-1 | Palmitoyl-ACP (n-C16:0ACP) | - | - | - | |
| 1 | ppi_c:-3 | diphosphate(3-) | CHEBI:33019 | - | - | |
Gene Reaction Rule
EC042_3034 and EC042_1164
| BiGG ID | Name | |
|---|---|---|
| EC042_3034 | EC042 3034 | |
| EC042_1164 | EC042 1164 |