__iECx6__TMAOR1pp in iEC1344_C
- Trimethylamine N-oxide reductase (menaquinol 8) (periplasm)
- __iECx6__h_p:0 + mql8_c:0 + tmao_p:0 → h2o_p:0 + __iECx6__tmam_p:0 + mqn8_c:0
- Bounds: (0.0, 1000.0)
- Universal Reaction: __iECx6__TMAOR1pp
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | __iECx6__h_p:0 | H+ | - | - | - | |
| -1 | mql8_c:0 | menaquinol-8 | CHEBI:61684 | - | - | |
| -1 | tmao_p:0 | trimethylamine N-oxide | CHEBI:15724 | - | - | |
| 1 | h2o_p:0 | water | CHEBI:15377 | - | - | |
| 1 | __iECx6__tmam_p:0 | Trimethylamine | - | - | - | |
| 1 | mqn8_c:0 | menaquinone-8 | CHEBI:44027 | - | - | |
Gene Reaction Rule
(locus_341 and locus_342) or (locus_2508 and locus_2509)
| BiGG ID | Name | |
|---|---|---|
| locus_2509 | TorY | |
| locus_2508 | LpxT | |
| locus_341 | TorC | |
| locus_342 | TorA |
Escher Maps
This reaction is present in the following Escher maps:
Loading...
Loading Escher map...