__iECx6__TMAOR2 in iEC1344_C
- Trimethylamine N-oxide reductase (demethylmenaquinol 8)
- 2dmmql8_c:0 + __iECx6__h_c:0 + tmao_c:0 → 2dmmq8_c:0 + h2o_c:0 + __iECx6__tmam_c:0
- Bounds: (0.0, 1000.0)
- Universal Reaction: __iECx6__TMAOR2
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | 2dmmql8_c:0 | 2-demethylmenaquinol-8 | CHEBI:61873 | - | - | |
| -1 | __iECx6__h_c:0 | H+ | - | - | - | |
| -1 | tmao_c:0 | trimethylamine N-oxide | CHEBI:15724 | - | - | |
| 1 | 2dmmq8_c:0 | 2-demethylmenaquinone-8 | CHEBI:48455 | - | - | |
| 1 | h2o_c:0 | water | CHEBI:15377 | - | - | |
| 1 | __iECx6__tmam_c:0 | Trimethylamine | - | - | - | |
Escher Maps
This reaction is present in the following Escher maps:
Loading...
Loading Escher map...