__iECx6__TMAOR1 in iEC1349_Crooks
- Trimethylamine N-oxide reductase (menaquinol 8)
- __iECx6__h_c:0 + mql8_c:0 + tmao_c:0 → h2o_c:0 + __iECx6__tmam_c:0 + mqn8_c:0
- Bounds: (0.0, 1000.0)
- Universal Reaction: __iECx6__TMAOR1
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | __iECx6__h_c:0 | H+ | - | - | - | |
| -1 | mql8_c:0 | menaquinol-8 | CHEBI:61684 | - | - | |
| -1 | tmao_c:0 | trimethylamine N-oxide | CHEBI:15724 | - | - | |
| 1 | h2o_c:0 | water | CHEBI:15377 | - | - | |
| 1 | __iECx6__tmam_c:0 | Trimethylamine | - | - | - | |
| 1 | mqn8_c:0 | menaquinone-8 | CHEBI:44027 | - | - | |
Gene Reaction Rule
(EcolC_2702 and EcolC_2701 and EcolC_2700) or (EcolC_2043 and EcolC_2042 and EcolC_2041 and EcolC_2040)
| BiGG ID | Name | |
|---|---|---|
| EcolC_2043 | YnfE | |
| EcolC_2701 | DmsB | |
| EcolC_2040 | YnfH | |
| EcolC_2041 | YnfG | |
| EcolC_2700 | DmsC | |
| EcolC_2702 | DmsA | |
| EcolC_2042 | YnfF |
Escher Maps
This reaction is present in the following Escher maps:
Loading...
Loading Escher map...