__iECx55__AACPS2 in iEC55989_1330
- acyl-[acyl-carrier-protein] synthetase (n-C14:1)
- atp_c:-4 + __iECx55__ACP_c:-1 + ttdcea_c:-1 → amp_c:-2 + __iECx55__tdeACP_c:-1 + ppi_c:-3
- Bounds: (0.0, 1000.0)
- Universal Reaction: __iECx55__AACPS2
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | atp_c:-4 | ATP(4-) | CHEBI:30616 | - | - | |
| -1 | __iECx55__ACP_c:-1 | Acyl carrier protein | - | - | - | |
| -1 | ttdcea_c:-1 | myristoleate | CHEBI:32370 | - | - | |
| 1 | amp_c:-2 | adenosine 5'-monophosphate(2-) | CHEBI:456215 | - | - | |
| 1 | __iECx55__tdeACP_c:-1 | Cis-tetradec-7-enoyl-[acyl-carrier protein] (n-C14:1) | - | - | - | |
| 1 | ppi_c:-3 | diphosphate(3-) | CHEBI:33019 | - | - | |
Gene Reaction Rule
EC55989_3112 and EC55989_1206
| BiGG ID | Name | |
|---|---|---|
| EC55989_3112 | EC55989 3112 | |
| EC55989_1206 | EC55989 1206 |