AACPS9 in iECABU_c1320
- acyl-[acyl-carrier-protein] synthetase (n-C8:0)
- ACP_c:A-1 + atp_c:-4 + octa_c:-1 → amp_c:-2 + ocACP_c:A-1 + ppi_c:-3
- Bounds: (0.0, 1000.0)
- Universal Reaction: AACPS9
RHEA:28022
- octanoate + holo-[ACP] + ATP = octanoyl-[ACP] + AMP + diphosphate
- View on RHEA
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | ACP_c:A-1 | holo-[ACP] | GENERIC:9685 | 1 [L] | 0 | |
| -1 | atp_c:-4 | ATP(4-) | CHEBI:30616 | 1 [L] | 0 | |
| -1 | octa_c:-1 | octanoate | CHEBI:25646 | 1 [L] | 0 | |
| 1 | amp_c:-2 | adenosine 5'-monophosphate(2-) | CHEBI:456215 | 1 [R] | 0 | |
| 1 | ocACP_c:A-1 | octanoyl-[ACP] | GENERIC:9636 | 1 [R] | 0 | |
| 1 | ppi_c:-3 | diphosphate(3-) | CHEBI:33019 | 1 [R] | 0 | |
Gene Reaction Rule
ECABU_c31330 and ECABU_RS06590
| BiGG ID | Name | |
|---|---|---|
| ECABU_c31330 | ECABU c31330 | |
| ECABU_RS06590 | acpP |