ACCOAC in iECED1_1282
- acetyl-CoA carboxylase
- accoa_c:-4 + atp_c:-4 + h2co3_c:-1 → adp_c:-3 + h_c:1 + malcoa_c:-5 + pi_c:-2
- Bounds: (0.0, 1000.0)
- Universal Reaction: ACCOAC
RHEA:11308
- hydrogencarbonate + acetyl-CoA + ATP = malonyl-CoA + ADP + phosphate + H(+)
- View on RHEA
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | accoa_c:-4 | acetyl-CoA(4-) | CHEBI:57288 | 1 [L] | 0 | |
| -1 | atp_c:-4 | ATP(4-) | CHEBI:30616 | 1 [L] | 0 | |
| -1 | h2co3_c:-1 | hydrogencarbonate | CHEBI:17544 | 1 [L] | 0 | |
| 1 | adp_c:-3 | ADP(3-) | CHEBI:456216 | 1 [R] | 0 | |
| 1 | h_c:1 | hydron | CHEBI:15378 | 1 [R] | 0 | |
| 1 | malcoa_c:-5 | malonyl-CoA(5-) | CHEBI:57384 | 1 [R] | 0 | |
| 1 | pi_c:-2 | hydrogenphosphate | CHEBI:43474 | 1 [R] | 0 | |
Gene Reaction Rule
ECED1_0191 and ECED1_2780 and ECED1_3906 and ECED1_3907
| BiGG ID | Name | |
|---|---|---|
| ECED1_0191 | ECED1 0191 | |
| ECED1_3906 | ECED1 3906 | |
| ECED1_3907 | ECED1 3907 | |
| ECED1_2780 | ECED1 2780 |