ASR in iECH74115_1262
- arsenate reductase
- arsna_c:-3 + 2 gthrd_c:-1 → aso3_c:-3 + gthox_c:-2 + h2o_c:0
- Bounds: (0.0, 1000.0)
- Universal Reaction: ASR
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | arsna_c:-3 | arsenate(3-) | CHEBI:29125 | - | - | |
| -2 | gthrd_c:-1 | glutathionate(1-) | CHEBI:57925 | - | - | |
| 1 | aso3_c:-3 | arsenite(3-) | CHEBI:29866 | - | - | |
| 1 | gthox_c:-2 | glutathione disulfide(2-) | CHEBI:58297 | - | - | |
| 1 | h2o_c:0 | water | CHEBI:15377 | - | - | |
Gene Reaction Rule
ECH74115_4852 and ECH74115_1443
| BiGG ID | Name | |
|---|---|---|
| ECH74115_1443 | ECH74115 1443 | |
| ECH74115_4852 | ECH74115 4852 |