AACPS6 in iEcE24377_1341
- acyl-[acyl-carrier-protein] synthetase (n-C18:0)
- ACP_c:A-1 + atp_c:-4 + ocdca_c:-1 → amp_c:-2 + ocdcaACP_c:A-1 + ppi_c:-3
- Bounds: (0.0, 1000.0)
- Universal Reaction: AACPS6
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | ACP_c:A-1 | holo-[ACP] | GENERIC:9685 | - | - | |
| -1 | atp_c:-4 | ATP(4-) | CHEBI:30616 | - | - | |
| -1 | ocdca_c:-1 | octadecanoate | CHEBI:25629 | - | - | |
| 1 | amp_c:-2 | adenosine 5'-monophosphate(2-) | CHEBI:456215 | - | - | |
| 1 | ocdcaACP_c:A-1 | octadecanoyl-[ACP] | GENERIC:9656 | - | - | |
| 1 | ppi_c:-3 | diphosphate(3-) | CHEBI:33019 | - | - | |
Gene Reaction Rule
EcE24377A_3156 and EcE24377A_1215
| BiGG ID | Name | |
|---|---|---|
| EcE24377A_3156 | EcE24377A 3156 | |
| EcE24377A_1215 | EcE24377A 1215 |