AACPS2 in iEcHS_1320
- acyl-[acyl-carrier-protein] synthetase (n-C14:1)
- ACP_c:A-1 + atp_c:-4 + ttdcea_c:-1 → amp_c:-2 + ppi_c:-3 + tdeACP_c:A-1
- Bounds: (0.0, 1000.0)
- Universal Reaction: AACPS2
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | ACP_c:A-1 | holo-[ACP] | GENERIC:9685 | - | - | |
| -1 | atp_c:-4 | ATP(4-) | CHEBI:30616 | - | - | |
| -1 | ttdcea_c:-1 | myristoleate | CHEBI:32370 | - | - | |
| 1 | amp_c:-2 | adenosine 5'-monophosphate(2-) | CHEBI:456215 | - | - | |
| 1 | ppi_c:-3 | diphosphate(3-) | CHEBI:33019 | - | - | |
| 1 | tdeACP_c:A-1 | (7Z)-tetradecenoyl-[ACP] | GENERIC:14039 | - | - | |
Gene Reaction Rule
EcHS_A2983 and EcHS_A1216
| BiGG ID | Name | |
|---|---|---|
| EcHS_A2983 | EcHS A2983 | |
| EcHS_A1216 | EcHS A1216 |