Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | atp_c:-4 | ATP(4-) | CHEBI:30616 | - | - | |
| -1 | h2o_c:0 | water | CHEBI:15377 | - | - | |
| -1 | ptrc_p:2 | 1,4-butanediammonium | CHEBI:326268 | - | - | |
| 1 | adp_c:-3 | ADP(3-) | CHEBI:456216 | - | - | |
| 1 | h_c:1 | hydron | CHEBI:15378 | - | - | |
| 1 | pi_c:-2 | hydrogenphosphate | CHEBI:43474 | - | - | |
| 1 | ptrc_c:2 | 1,4-butanediammonium | CHEBI:326268 | - | - | |
Gene Reaction Rule
(PP_0411 and PP_0413 and PP_0414 and PP_0412) or (PP_5180 and PP_5179 and PP_5178 and PP_5177) or (PP_5181 and PP_5179 and PP_5178 and PP_5177) or (PP_3147 and PP_5179 and PP_5178 and PP_5177) or (PP_5341 and PP_5179 and PP_5178 and PP_5177) or (PP_0873 and PP_5179 and PP_5178 and PP_5177)